This is anessential listing if you're serious about wanting to catch each and every Pokemon in Pokemon Gold and Silver. With some of the more common Pokemon, the locations field will only list places where the Pokemon is most common.
Explanation of Terms
- No.: The Pokémon's standard Pokédex Number
- Pokémon: The Pokémon's US name
- Type 1:The Pokémon's primary type
- Type 2:The Pokémon's secondary type
- Locations:Where you can catch thisPokémon in Gold/Silver
No. | Pokémon | Type 1 | Type 2 | Locations |
#001 | Bulbasaur | Grass | Poison | - |
#002 | Ivysaur | Grass | Poison | - |
#003 | Venusaur | Grass | Poison | - |
#004 | Charmander | Fire | - | - |
#005 | Charmeleon | Fire | - | - |
#006 | Charizard | Fire | Flying | - |
#007 | Squirtle | Water | - | - |
#008 | Wartortle | Water | - | - |
#009 | Blastoise | Water | - | - |
#010 | Caterpie | Bug | - | G: Routes 2, 30, Ilex Forest, others S: National Park (Bug Catching Contest) |
#011 | Metapod | Bug | - | G: Routes 2, 30, Ilex Forest, others S: National Park (Bug Catching Contest) |
#012 | Butterfree | Bug | Flying | G: Routes 2, others S: National Park (Bug Catching Contest) |
#013 | Weedle | Bug | Poison | G: National Park (Bug Catching Contest) S: Routes 2, 30, Ilex Forest, others |
#014 | Kakuna | Bug | Poison | G: National Park (Bug Catching Contest) S: Routes 2, 30, Ilex Forest, others |
#015 | Beedrill | Bug | Poison | G: National Park (Bug Catching Contest) S: Routes 2, others |
#016 | Pidgey | Normal | Flying | Routes 1, 29, 30, others |
#017 | Pidgeotto | Normal | Flying | Routes 8, 15, 43, others |
#018 | Pidgeot | Normal | Flying | Evolve from Pidgeotto only |
#019 | Rattata | Normal | - | Routes 1, 22, 29, 30, 31, 32, 33, Union Cave, Sprout Tower, others |
#020 | Raticate | Normal | - | Burned Tower, Routes 7, 27, Union Cave, others |
#021 | Spearow | Flying | Flying | Routes 22, 33, 42, others |
#022 | Fearow | Normal | Flying | Routes 16, 17, 18, others |
#023 | Ekans | Poison | - | G: Goldenrod City Game Corner S: Routes 3, 32, 33, others |
#024 | Arbok | Poison | - | G: Evolve from Ekans only S: Routes 3, 4, 27, others |
#025 | Pikachu | Electric | - | Route 2 |
#026 | Raichu | Electric | - | Evolve from Pikachu only |
#027 | Sandshrew | Ground | - | G: Union Cave, Mt. Moon S: Goldenrod City Game Corner |
#028 | Sandslash | Ground | - | G: Routes 26, 27, Mt. Moon S: Evolve from Sandshrew only |
#029 | Nidoran Female | Poison | - | Routes 35, 36 |
#030 | Nidorina | Poison | - | Routes 13, 14, 15 |
#031 | Nidoqueen | Poison | Ground | Evolve from Nidorina only |
#032 | Nidoran Male | Poison | - | Routes 35, 36 |
#033 | Nidorino | Poison | - | Routes 13, 14, 15 |
#034 | Nidoking | Poison | Ground | Evolve from Nidorino |
#035 | Clefairy | Normal | - | Mt. Moon |
#036 | Clefable | Normal | - | Evolve from Clefairy |
#037 | Vulpix | Fire | - | G: - S: Routes 7, 8, 36, 37, others |
#038 | Ninetales | Fire | - | Evolve from Vulpix |
#039 | Jigglypuff | Normal | - | Routes 3, 4 |
#040 | Wigglytuff | Normal | - | Evolve from Jigglypuff |
#041 | Zubat | Poison | Flying | Routes 32, 33, Union Cave, Slowpoke Well, Ilex Forest, others |
#042 | Golbat | Poison | Flying | Slowpoke Well, Victory Road, others |
#043 | Oddish | Grass | Poison | Routes 5, 6, Ilex Forest, others |
#044 | Gloom | Grass | Poison | Route 5 |
#045 | Vileplume | Grass | Poison | Evolve from Gloom |
#046 | Paras | Bug | Grass | Ilex Forest, National Park |
#047 | Parasect | Bug | Grass | Evolve from Paras |
#048 | Venonat | Bug | Poison | Routes 24, 25, 32, National Park, others |
#049 | Venomoth | Bug | Poison | Routes 24, 25, National Park, others |
#050 | Diglett | Ground | - | Diglett's Cave |
#051 | Dugtrio | Ground | - | Diglett's Cave |
#052 | Meowth | Normal | - | G: - s: Routes 5, 8, 39, others |
#053 | Persian | Normal | - | G: - S: Route 7 |
#054 | Psyduck | Water | - | Routes 6, 35, Ilex Forest |
#055 | Golduck | Water | - | Routes 6, 35, Ilex Forest, others |
#056 | Mankey | Fighting | - | G: Routes 9, 42 S: - |
#057 | Primeape | Fighting | - | G: Route 9 S: - |
#058 | Growlithe | Fire | - | G: Routes 7, 36, 37, others S: - |
#059 | Arcanine | Fire | - | Evolve from Growlithe |
#060 | Poliwag | Water | - | Routes 22, 30, Ecruteak City, others |
#061 | Poliwhirl | Water | - | Route 30, Violet City, Mt. Silver, others |
#062 | Poliwrath | Water | Fighting | Evolve from Poliwhirl |
#063 | Abra | Psychic | - | Routes 5, 24, 34, Goldenrod City, others |
#064 | Kadabra | Psychic | - | Route 8 |
#065 | Alakazam | Psychic | - | Evolve from Kadabra |
#066 | Machop | Fighting | - | Mt.Mortar, Rock Tunnel, Goldenrod City |
#067 | Machoke | Fighting | - | Mt.Mortar, Rock Tunnel |
#068 | Machamp | Fighting | - | Evolve from Machoke |
#069 | Bellsprout | Grass | Poison | Routes 5, 24, 31, 32, others |
#070 | Weepinbell | Grass | Poison | Routes 24, 25, 44, others |
#071 | Victreebel | Grass | Poison | Evolve from Weepinbell |
#072 | Tentacool | Water | Poison | Routes 12, 34, New Bark Town, others |
#073 | Tentacruel | Water | Poison | Routes 12, 34, New Bark Town, others |
#074 | Geodude | Rock | Ground | Route 46, Dark Cave, Mt. Mortar, others |
#075 | Graveler | Rock | Ground | Route 45, Dark Cave, Mt Silver, others |
#076 | Golem | Rock | Ground | Evolve from Graveler |
#077 | Ponyta | Fire | - | Routes 26, 28, Mt. Silver, others |
#078 | Rapidash | Fire | - | Route 28, Mt. Silver, Pewter City |
#079 | Slowpoke | Water | Psychic | Slowpoke Well, others |
#080 | Slowbro | Water | Psychic | Slowpoke Well |
#081 | Magnemite | Electric | Steel | Routes 6, 11, 38, others |
#082 | Magneton | Electric | Steel | Evolve from Magnemite |
#083 | Farfetch'd | Normal | Flying | Routes 38, 39 |
#084 | Doduo | Normal | Flying | Routes 22, 26, 27, others |
#085 | Dodrio | Normal | Flying | Routes 26, 28, Mt. Silver, others |
#086 | Seel | Water | - | Whirl Island Caves |
#087 | Dewgong | Water | Ice | Evolve from Seel |
#088 | Grimer | Poison | - | Routes 16, 17, 18, others |
#089 | Muk | Poison | - | Routes 16, 17, 18, others |
#090 | Shellder | Water | - | Routes 20, 26, Vermilion City (fish) |
#091 | Cloyster | Water | Ice | Evolve from Shellder |
#092 | Gastly | Ghost | Poison | Tin Tower, Sprout Tower |
#093 | Haunter | Ghost | Poison | Route 8 |
#094 | Gengar | Ghost | Poison | Evolve from Haunter |
#095 | Onix | Rock | Ground | Violet City, Union Cave, Victory Road |
#096 | Drowzee | Psychic | - | Routes 11, 34, 35 |
#097 | Hypno | Psychic | - | Route 11 |
#098 | Krabby | Water | - | Route 19, Whirl Island Cave, Cherrygrove City, others |
#099 | Kingler | Water | - | Routes 19, 40, Cherrygrove City, others |
#100 | Voltorb | Electric | - | Route 10, Olivine City, Mahogany Town (Rocket Hideout) |
#101 | Electrode | Electric | - | Mahogany Town (Rocket Hideout) |
#102 | Exeggcute | Grass | Psychic | Forest Locations: Trees (use Headbutt) |
#103 | Exeggutor | Grass | Psychic | Evolve from Exeggcute |
#104 | Cubone | Ground | - | Rock Tunnel |
#105 | Marowak | Ground | - | Rock Tunnel |
#106 | Hitmonlee | Fighting | - | Evolve from Tyrogue (SPC) |
#107 | Hitmonchan | Fighting | - | Evolve from Tyrogue (SPC) |
#108 | Lickitung | Normal | - | Route 44 |
#109 | Koffing | Poison | - | Burned Tower |
#110 | Weezing | Poison | - | Evolve from Koffing |
#111 | Rhyhorn | Ground | Rock | Victory Road |
#112 | Rhydon | Ground | Rock | Blackthorn City |
#113 | Chansey | Normal | - | Routes 13, 14, 15 |
#114 | Tangela | Grass | - | Routes 21, 44, Mt. Silver, others |
#115 | Kangaskhan | Normal | - | Rock Tunnel |
#116 | Horsea | Water | - | Whirl Island Caves |
#117 | Seadra | Water | - | Whirl Island Caves |
#118 | Goldeen | Water | - | Routes 4, 25, Mt. Mortar, others |
#119 | Seaking | Water | - | Routes 4, 25, Mt. Mortar, others |
#120 | Staryu | Water | - | Routes 19, 34, Olivine City, others |
#121 | Starmie | Water | Psychic | Evolve from Staryu |
#122 | Mr. Mime | Psychic | - | Route 21 |
#123 | Scyther | Bug | Flying | National Park (Bug Catching Contest) |
#124 | Jynx | Ice | Psychic | Ice Path |
#125 | Electabuzz | Electric | - | Route 10 |
#126 | Magmar | Fire | - | Burned Tower |
#127 | Pinsir | Bug | - | National Park (Bug Catching Contest) |
#128 | Tauros | Normal | - | Routes 38, 39 |
#129 | Magikarp | Water | - | Route 43, Lake of Rage, Blackthorn City, others |
#130 | Gyarados | Water | Flying | Lake of Rage, Fuchsia City |
#131 | Lapras | Water | Ice | Union Cave (Fridays) |
#132 | Ditto | Normal | - | Routes 34, 35 |
#133 | Eevee | Normal | - | Goldenrod City, Celadon City |
#134 | Vaporeon | Water | - | Evolve from Eevee |
#135 | Jolteon | Electric | - | Evolve from Eevee |
#136 | Flareon | Fire | - | Evolve from Eevee |
#137 | Porygon | Normal | - | Goldenrod City Game Corner |
#138 | Omanyte | Rock | Water | - |
#139 | Omastar | Rock | Water | - |
#140 | Kabuto | Rock | Water | - |
#141 | Kabutops | Rock | Water | - |
#142 | Aerodactyl | Rock | Flying | Route 14 (trade) |
#143 | Snorlax | Normal | - | Vermilion City (wake with Radio's Flute) |
#144 | Articuno | Ice | Flying | - |
#145 | Zapdos | Electric | Flying | - |
#146 | Moltres | Fire | Flying | - |
#147 | Dratini | Dragon | - | Route 45, Goldenrod City, Dragon's Den |
#148 | Dragonair | Dragon | - | Route 45, Dragon's Den |
#149 | Dragonite | Dragon | Flying | Evolve from Dragonair |
#150 | Mewtwo | Psychic | - | - |
#151 | Mew | Psychic | - | - (Prize in Nintendo Events, Contests, Mall Tours) |
#152 | Chikorita | Grass | - | New Bark Town (starting Pokemon) |
#153 | Bayleef | Grass | - | Evolve from Chikorita |
#154 | Meganium | Grass | - | Evolve from Bayleef |
#155 | Cyndaquil | Fire | - | New Bark Town (starting Pokemon) |
#156 | Quilava | Fire | - | Evolve from Cyndaquil |
#157 | Typhlosion | Fire | - | Evolve from Quilava |
#158 | Tododile | Water | - | New Bark Town (starting Pokemon) |
#159 | Croconaw | Water | - | Evolve from Tododile |
#160 | Feraligtr | Water | - | Evolve from Croconaw |
#161 | Sentret | Normal | - | Routes 1, 29 |
#162 | Furret | Normal | - | Route 1 |
#163 | Hoothoot | Normal | Flying | Routes 1, 29, 30, 31, 35, 36, 37, National Park, others |
#164 | Noctowl | Normal | Flying | Routes 2, 14, 43, others |
#165 | Ledyba | Bug | Flying | G: - S: Routes 2, 30, 37, others |
#166 | Ledian | Bug | Flying | G: - S: Routes 2 |
#167 | Spinarak | Bug | Poison | G: Routes 2, 30, 37, others S: - |
#168 | Ariados | Bug | Poison | G: Route 2 S: - |
#169 | Crobat | Poison | Flying | Evolve from Golbat (FRN) |
#170 | Chinchou | Water | Electric | Fish: Routes 20, 41, New Bark Town, others |
#171 | Lanturn | Water | Electric | Fish: Routes 20, 41, New Bark Town, others |
#172 | Pichu | Electric | - | Breed at Daycare Center |
#173 | Cleffa | Normal | - | Breed at Daycare Center |
#174 | Igglybuff | Normal | - | Breed at Daycare Center |
#175 | Togepi | Normal | - | Violet City (receive from Prof's aide) |
#176 | Togetic | Normal | Flying | Evolve from Togepi (FRN) |
#177 | Natu | Psychic | Flying | Ruins of Alph |
#178 | Xatu | Psychic | Flying | Evolve from Natu |
#179 | Mareep | Electric | - | Routes 32, 42, 43, others |
#180 | Flaafy | Electric | - | Routes 42, 43, others |
#181 | Ampharos | Electric | - | Evolve from Flaafy |
#182 | Bellossom | Grass | - | Evolve from Gloom (STN) |
#183 | Marill | Water | - | Mt. Mortar |
#184 | Azumarill | Water | - | Evolve from Marill |
#185 | Sudowoodo | Rock | - | Route 36 (use Squirtbottle) |
#186 | Politoed | Water | - | Evolve from Poliwhirl (STN) |
#187 | Hoppip | Grass | Flying | Routes 13, 32, 33, others |
#188 | Skiploom | Grass | Flying | Route 14 |
#189 | Jumpluff | Grass | Flying | Evolve from Skiploom |
#190 | Aipom | Normal | - | Mountain Locations: Trees (use Headbutt) |
#191 | Sunkern | Grass | - | Route 24, National Park |
#192 | Sunflora | Grass | - | Evolve from Sunkern (STN) |
#193 | Yanma | Bug | Flying | Route 35 |
#194 | Wooper | Water | Ground | Route 32, Ruins of Alph, Union Cave |
#195 | Quagsire | Water | Ground | Route 10, 27, 32, others |
#196 | Espeon | Psychic | - | Evolve from Eevee (SPC) |
#197 | Umbreon | Psychic | - | Evolve from Eevee (SPC) |
#198 | Murkrow | Dark | Flying | Routes 7, 16 |
#199 | Slowking | Water | Psychic | Evolve from Slowpoke (STN) |
#200 | Misdreavus | Ghost | - | Mt. Silver Caves |
#201 | Unown | Psychic | - | Ruins of Alph |
#202 | Wobbuffet | Psychic | - | Dark Cave |
#203 | Girafarig | Normal | Psychic | Route 43 |
#204 | Pineco | Bug | - | Forest Locations: Trees (use Headbutt) |
#205 | Forretress | Bug | Steel | Evolve from Pineco |
#206 | Dunsparce | Normal | - | Dark Cave |
#207 | Gligar | Ground | Flying | G: Route 45 S: - |
#208 | Steelix | Ground | Steel | Evolve from Onix (ITR) |
#209 | Snubbull | Normal | - | Route 38 |
#210 | Granbull | Normal | - | Evolve from Snubbull |
#211 | Qwilfish | Water | Poison | Fish: Routes 12, 13, 32 |
#212 | Scizor | Bug | Steel | Evolve from Scyther (ITR) |
#213 | Shuckle | Bug | Rock | Cianwood City |
#214 | Heracross | Bug | Fighting | Mountain Locations: Trees (use Headbutt) |
#215 | Sneasel | Dark | Ice | Route 28, Mt. Silver |
#216 | Teddiursa | Normal | - | G: - S: Route 45 |
#217 | Ursaring | Normal | - | G: - S: Route 28, Victory Road, Mt. Silver Caves, others |
#218 | Slugma | Fire | - | Routes 16, 17, 18 |
#219 | Magcargo | Fire | Rock | Evolve from Slugma |
#220 | Swinub | Ice | Ground | Ice Path |
#221 | Piloswine | Ice | Ground | Evolve from Swinub |
#222 | Corsola | Water | Rock | Fish: Routes 18, 34, Olivine City, others |
#223 | Remoraid | Water | - | Fish: Route 44 |
#224 | Octillery | Water | - | Evolve from Remoraid |
#225 | Delibird | Ice | Flying | G: - S: Ice Path |
#226 | Mantine | Water | Flying | G: Route 41 S: - |
#227 | Skarmory | Steel | Flying | G: - S: Route 45 |
#228 | Houndour | Dark | Fire | Route 7 |
#229 | Houndoom | Dark | Fire | Evolve from Houndour |
#230 | Kingdra | Water | Dragon | Evolve from Seadra (ITR) |
#231 | Phanpy | Ground | - | G: Route 45 S: - |
#232 | Donphan | Ground | - | G: Route 28, Victory Road, Mt. Silver Caves, others S: - |
#233 | Porygon2 | Normal | - | Evolve from Porygon (ITR) |
#234 | Stantler | Normal | - | Routes 36, 37 |
#235 | Smeargle | Normal | - | Ruins of Alph |
#236 | Tyrogue | Fighting | - | Mt. Mortar |
#237 | Hitmontop | Fighting | - | Evolve from Tyrogue (SPC) |
#238 | Smoochum | Ice | Psychic | Breed at Daycare Center |
#239 | Elekid | Electric | - | Breed at Daycare Center |
#240 | Magby | Fire | - | Breed at Daycare Center |
#241 | Miltank | Normal | - | Routes 38, 39 |
#242 | Blissey | Normal | - | Evolve from Chansey (FRN) |
#243 | Raikou | Electric | - | Anywhere in Johto (after visit to Burned Tower) |
#244 | Entei | Fighting | - | Anywhere in Johto (after visit to Burned Tower) |
#245 | Suicune | Water | - | Anywhere in Johto (after visit to Burned Tower) |
#246 | Larvitar | Rock | Ground | Mt. Silver Caves |
#247 | Pupitar | Rock | Ground | Evolve from Larvitar |
#248 | Tyranitar | Rock | Dark | Evolve from Pupitar |
#249 | Lugia | Psychic | Flying | Whirl Island Caves |
#250 | Ho-oh | Fire | Flying | Tin Tower |
#251 | Celebi | Psychic | Grass | - (Prize in Nintendo Events, Contests, Mall Tours) |
advertisement
Up Next: Game Basics
Top Guide Sections
- Game Basics
- Walkthrough
- List of Pokemon (Pokedex)
- Items
Was this guide helpful?
In This Wiki Guide
RPG in which a boy wanders the land to become the greatest Pokemon trainer in the world, with an archrival out to take his glory.
Developers
Nintendo, Game Freak
Publishers
ACE (2), Nintendo
Franchises
Pokemon
Features
Number Of Players
Initial Release
Nov 21, 1999
Platforms
FAQs
Is Silver Giovanni's kid? ›
Biography. As revealed in the FireRed & LeafGreen Chapter, Silver is the son of Team Rocket's boss, Giovanni. As a young child, Silver was kidnapped by Masked Man for his special skills in battle and to serve under him.
What is Silver's last name Pokemon? ›...
Silver (game)
Silver シルバー Silver | |
---|---|
Art from HeartGold and SoulSilver | |
Hometown | Unknown |
Region | Johto or originally Kanto, then moved to Johto |
Relatives | Giovanni (father) |
Story Changes In Pokemon Crystal
The narrative for Gold and Silver is identical in every way, and the only major differences between those games are the Pokemon available for capture. Crystal, however, embellishes the story and makes some changes.
Pokémon Gold and Silver is a Pokémon video game of the second generation. The game features brand new additions from the previous three games. These two games take place in the Johto region and the Kanto region.
Is Silver Ash's father? ›Silver isn't Ash's father, but he is Delia's. Making him Ash's maternal grandfather instead. As with the above there's the resemblance in appearance, personality and the fact he mentions Ash.
Is Giovanni Red's dad? ›While it was mentioned by Scientist Gideon in FireRed and LeafGreen that Giovanni has a son with red hair, the son's identity wasn't revealed until the time travel event in HeartGold and SoulSilver.
Who is Ash dad? ›One popular fan theory is that Team Rocket's Giovanni is actually Ash's father. Though Giovanni was Silver's father in the games, his anime counterpart isn't known to have any children, with Madame Boss being his only confirmed relative.
Is Blue Giovanni's son? ›[Pokemon] Giovanni's son is Blue, Silver is just a scapegoat for Giovanni's son.
Is Shadow Silver's dad? ›Sonic Team member Takashi Iizuka confirmed on his Facebook that Silver is not a descendant of Shadow.
Can you get Lugia and Ho-oh in Crystal? ›Five Legendary Pokémon are available to you in Pokémon Crystal: Lugia, Ho-Oh, Raikou, Entei, and Suicune.
Can you get Charmander in Crystal? ›
Pokemon Crystal Clear - How to Find the Kanto Starters Bulbasaur ...
Can you catch Celebi in Crystal? ›The only way to obtain Celebi in Pokémon Crystal is by unlocking the Celebi Quest, which is hidden within the game. GameShark can be purchased online. If GameShark isn't available, you can use Code Breaker or Game Genie. These devices are already proven and used by many console gamers.
Can you go back to Kanto in Silver? ›Gold and Silver offer the player the chance to return to the Kanto region where the Generation I games are set. This is available once Johto's Gyms are conquered and the Elite Four is defeated.
Can you explore Kanto in Gold? ›Once you defeat the elite four and the Champion, you can access the Kanto region. You'll eventually meet the legendary trainer Red as well, who is chilling on a mountain waiting for a worthy contender; go there and defeat him. The Kanto Region is like a brand new game.
Can you explore Kanto in Silver? ›Kanto is the second area in Gold, Silver and Crystal. Travel there after conquering Johto. Collect the second set of eight badges, then challenge the toughest trainer in the game.
Who is Ash Ketchum wife? ›Serena セレナ Serena | |
---|---|
Artwork from Pokémon the Series: XY | |
Hair color | Honey |
Hometown | Vaniville Town |
Region | Kalos |
Sato Ketchum is Ash's son. He is seen in the pokemon anime series Pokemon Heart and Soul when Celebi sends Ash, Hari and Brock into the future. His name is based on Ash's japanese name Satoshi and his team is based mainly on Red's team in the Pokemon manga apart from having a Charizard instead of Venusaur.
Who is Ash brother? ›Silver Ketchum is one of the main characters of the book. He is also the youngest son of Giovanni and Ash's younger half-brother.
Did Ash ever meet Giovanni? ›In Meloetta and the Undersea Temple!, Giovanni finally confronted Ash in a battle and won easily. Despite being feared by Jessie, James and Meowth, he usually displays a very calm demeanor, even in battle.
Is Giovanni Jessie's Dad? ›Jessie's father is actually Giovanni's top agent. His name is Miyamoto and just so happens to have a daughter with a tremendous head of hair.
Did Jessie and James retire? ›
in Saffron City, Jessie and James make their final appearance, once again trying to stall the main character from reaching their Boss. Unlike in the anime, Jessie and James do not follow the main character around and come up with their usual evil plans to capture Pikachu.
How old is Ash now? ›Ash Ketchum's Age
According to Ash's profile in Pokemon Journeys, Ash is still 10 years old, which has not changed from when he first debuted in the anime. This age has been confirmed in almost every iteration of the Pokémon anime, and no matter which series he's in, Ash is always 10 years old.
More specifically, Bruno is the brother of Flint, Brock's father, and the once-Pewter City Gym leader, in the Pokémon anime.
Why is Ash not aging? ›At the beginning of Ash's journey through the Kanto region, Ash catches a glimpse of this Legendary Pokemon, and it is believed that he never ages physically, because this is what he considers to be his eternal happiness.
Who is Silver's mother? ›Ariana, one of the 4 rocket executives, is Silver's mother.
Who is Giovanni's kid? ›As revealed in the FireRed & LeafGreen chapter, Silver is the son of Giovanni, Team Rocket's boss.
What is the Red haired boy's name in HeartGold? ›Silver | |
---|---|
Art from HeartGold and SoulSilver | |
Gender | Male |
Eye color | Black * , Gray * , Red * |
Hair color | Dark red |
Amy Rose. Amy Rose (voiced by Cindy Robinson in English as of 2010 and Taeko Kawata in Japanese) is a pink hedgehog and Sonic's self-proclaimed girlfriend, who is an energetic tomboy.
How old is Mr Eggman? ›Dr. Eggman | |
---|---|
Series | Sonic the Hedgehog (series) |
Age | 59 |
Birthday | January 28, 1942 |
Sex | Male |
Silver and Blaze is the second confirmed couple on the show.
Which cave is Lugia in? ›
The fastest way to reach Lugia is by entering the Northeast island and taking the ladder in the upper right corner down to the ladder in the upper right corner of the basement. Follow the raised ledge to the south until you reach another ladder that leads down to the subterranean waterfall.
Where is Raikou in Crystal? ›How to find Raikou in Pokemon Crystal - YouTube
Where is Entei in Pokémon Crystal? ›How to find Entei in Pokemon Crystal - YouTube
Who is the best starter in Pokémon Crystal? ›Totodile is probably still the "best" starter in G/S/C. You can teach it Ice Punch from a TM at Goldenrod, Surf and Waterfall are great STABs and it can learn Earthquake/ Dig from TMs too. Assuming you'll evolve Cyndaquil into Typhlosion ASAP, it doesn't learn Flamethrower until L60 and is stuck with Flame Wheel.
When can you catch the legendary dogs in Crystal? ›To unlock the legendary beasts in Crystal, you must go to the Burned Tower to start. Take the stairs down to the basement. You will find all the beasts. Raikou and Entei are located in any route in Johto.
Is Charizard in every Pokemon game? ›It is available only through Pokémon evolution from the starter Pokémon Charmander. In Pokémon Gold, Silver, and Crystal, and their remakes Pokémon HeartGold and SoulSilver, Charizard is used by Red, who acts as the games' final boss.
What is inside the GS ball? ›According to Hidaka, the GS Ball contained a Celebi that would play a major role throughout the Johto series. The story itself would have been a sizable arc that would have taken Ash and friends on a grand adventure with Celebi at the center of it all.
Will Pokemon bank shut down? ›Pokemon Bank Becoming Unavailable
Nintendo announced that sometime in March 2023, the Nintendo 3DS eShop will be shut down alongside the Wii U storefront. This means when it closes, Pokemon Bank will no longer be available to download.
In order to get Lugia, you need to talk to someone at Pewter City, and you'll get a silver wing when you do. You can encounter Lugia when you take the silver wing to Whirl Islands B2F. In order to get Ho-Oh, you need to capture Raikou, Entei, and Suicune in your game (traded ones don't count).
Is Silver related to Giovanni's son? ›As revealed in the FireRed & LeafGreen chapter, Silver is the son of Giovanni, Team Rocket's boss.
Who is Silver's parents Pokemon? ›
Pokémon Adventures
When Silver was battling two Rocket Admins, they revealed to him that Silver is the son of Giovanni.
After being defeated, he disappears. During the event, it was also revealed that Silver was Giovanni's son who was abandoned by his father when he met his defeat at the hands of Red.
Who is Silver's mother? ›Ariana, one of the 4 rocket executives, is Silver's mother.
Is Shadow Silver's dad? ›Sonic Team member Takashi Iizuka confirmed on his Facebook that Silver is not a descendant of Shadow.
Who is Giovanni's wife Pokemon? ›...
Madame Boss.
Madame Boss 女ボス Madame Boss | |
---|---|
Madame Boss | |
Member of | Team Rocket |
Rank | Boss |
Anime debut | The Birth of Mewtwo |
[Pokemon] Giovanni's son is Blue, Silver is just a scapegoat for Giovanni's son.
Who is Ash dad? ›One popular fan theory is that Team Rocket's Giovanni is actually Ash's father. Though Giovanni was Silver's father in the games, his anime counterpart isn't known to have any children, with Madame Boss being his only confirmed relative.
What is Silver's real name? ›Silver is a chemical element with the symbol Ag (from the Latin argentum, derived from the Proto-Indo-European h₂erǵ: "shiny" or "white") and atomic number 47. A soft, white, lustrous transition metal, it exhibits the highest electrical conductivity, thermal conductivity, and reflectivity of any metal.
Is Silver a villain? ›Silver can act as an anti-hero at times as shown in Sonic Rivals and Sonic Rivals 2 where he is rude, bossy, and hostile towards everyone he meets. However, this seems to have completely vanished as of the events of later games, Colors, Generations and Forces.
Did Ash ever meet Giovanni? ›In Meloetta and the Undersea Temple!, Giovanni finally confronted Ash in a battle and won easily. Despite being feared by Jessie, James and Meowth, he usually displays a very calm demeanor, even in battle.
Does Giovanni have a Mewtwo? ›
Mewtwo (ミュウツー, Mewtwo) is a powerful Psychic-type legendary pókemon. It is the fourth of its kind, and third created by Team Rocket. It is a reoccurring antagonist in Pokémon — Advance Frontier under the ownership of Giovanni.
What is Giovanni in English? ›Giovanni is a male Italian given name (from Latin Ioannes). It is the Italian equivalent of John.
Who is Ash brother? ›Silver Ketchum is one of the main characters of the book. He is also the youngest son of Giovanni and Ash's younger half-brother.
Is Ash the son of giovannis? ›More specifically, that Team Rocket's President Giovanni is actually Ash's father, and that he hired the bumbling trio of Jessie, James, and Meowth, to perpetually fail to "steal Pikachu" in an indirect attempt to keep watch over his son.
Does Ash meet silver? ›According to Butch, Silver has been kicked out of three hotels, two shops, and one Pokémon Center. When Ritchie mentions Ash, Silver's reaction suggests that he knows him, despite the fact that he has never met Ash onscreen.